Paris Charles de Gaulle
CDG · LFPG · ParisMis à jour : 21/09 03:30
Statistiques du jour
5 vols retardés ou annulés à Paris Charles de Gaulle aujourd'hui
Vérifiez gratuitement si votre vol donne droit à une indemnisation jusqu'à 600 €.
Départs (316)
| Vol | Compagnie | Destination | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| U2 4525 | easyJet | NCENice | 06:00 | 06:00 | À l'heure | 2D |
| IB 592 | Iberia | MADMadrid | 06:00 | 06:00 | À l'heure | 3 |
| U2 4685 | easyJet | BUDBudapest | 06:05 | 06:05 | À l'heure | 2D |
| U2 4541 | easyJet | MXPMilan | 06:10 | 06:10 | À l'heure | 2D |
| AZ 317 | ITA | FCORome | 06:10 | 06:10 | À l'heure | 2B |
| U2 4663 | easyJet | RAKMarrakech | 06:20 | 06:20 | À l'heure | 2D |
| VL 2239 | Lufthansa City | MUCMunich | 06:25 | 06:25 | À l'heure | 1 |
| AF 1830 | Air France | MXPMilan | 06:45 | 06:45 | À l'heure | 2G |
| AF 7400 | Air France | TLSToulouse-Blagnac | 06:45 | 06:45 | À l'heure | 2F |
| LX 647 | SWISS | ZRHZurich | 06:45 | 06:45 | À l'heure | 1 |
| AF 7300 | Air France | NCENice | 06:45 | 06:45 | À l'heure | 2F |
| AF 1204 | Air France | FCORome | 06:50 | 06:50 | À l'heure | 2F |
| U2 4551 | easyJet | VCEVenice | 07:00 | 07:00 | À l'heure | 2D |
| AF 1000 | Air France | MADMadrid | 07:00 | 07:00 | À l'heure | 2F |
| U2 8402 | easyJet | LGWLondon | 07:00 | 07:00 | À l'heure | 2D |
| U2 4667 | easyJet | KRKKraków | 07:00 | 07:00 | À l'heure | 2D |
| AF 1896 | Air France | CMNCasablanca | 07:05 | 07:05 | À l'heure | 2F |
| LO 334 | LOT - Polish | WAWWarsaw | 07:05 | 07:05 | À l'heure | 2D |
| U2 4677 | easyJet | EDIEdinburgh | 07:05 | 07:05 | À l'heure | 2D |
| OS 370 | Austrian | VIEVienna | 07:05 | 07:05 | À l'heure | 1 |
| AF 1422 | Air France | MUCMunich | 07:05 | 07:05 | À l'heure | 2F |
| AF 1542 | Air France | GVAGeneva | 07:10 | 07:10 | À l'heure | 2F |
| AF 1240 | Air France | AMSAmsterdam | 07:10 | 07:10 | À l'heure | 2F |
| AF 1066 | Air France | FLRFirenze | 07:10 | 07:10 | À l'heure | 2F |
| AF 1224 | Air France | LISLisbon | 07:10 | 07:10 | À l'heure | 2F |
| AF 7302 | Air France | NCENice | 07:15 | 07:15 | À l'heure | 2F |
| AF 1276 | Air France | RAKMarrakech | 07:15 | 07:15 | À l'heure | 2F |
| AF 1148 | Air France | BCNBarcelona | 07:15 | 07:15 | À l'heure | 2F |
| AY 1582 | Finnair | HELHelsinki | 07:15 | 07:15 | À l'heure | 2B |
| AF 1212 | Air France | LINMilan | 07:20 | 07:20 | À l'heure | 2F |
| AF 7330 | Air France | MRSMarseille | 07:20 | 07:20 | À l'heure | 2F |
| AF 1228 | Air France | BLQBologna | 07:20 | 07:20 | À l'heure | 2F |
| TK 1830 | Turkish | ISTIstanbul | 07:20 | 07:20 | À l'heure | 1 |
| AF 1306 | Air France | DUSDüsseldorf | 07:30 | 07:30 | À l'heure | 2G |
| AF 1680 | Air France | LHRLondon | 07:30 | 07:30 | À l'heure | 2E |
| AF 1616 | Air France | DUBDublin | 07:30 | 07:30 | À l'heure | 2E |
| AF 7402 | Air France | TLSToulouse-Blagnac | 07:30 | 07:30 | À l'heure | 2F |
| AF 7460 | Air France | MPLMontpellier/Méditerranée | 07:30 | 07:30 | À l'heure | 2F |
| AF 1858 | Air France | RBARabat | 07:35 | 07:35 | À l'heure | 2F |
| AF 1518 | Air France | FRAFrankfurt-am-Main | 07:40 | 07:40 | À l'heure | 2G |
| AF 7430 | Air France | BODBordeaux/Mérignac | 07:45 | 07:45 | À l'heure | 2F |
| LH 1051 | Lufthansa | FRAFrankfurt-am-Main | 07:45 | 07:45 | À l'heure | 1 |
| AT 703 | Royal Air Maroc | CMNCasablanca | 07:45 | 07:45 | À l'heure | 2B |
| AF 1338 | Air France | HAJHanover | 07:50 | 07:50 | À l'heure | 2G |
| BA 315 | British | LHRLondon | 07:50 | 07:50 | À l'heure | 2C |
| AI 142D | Air India | DELNew Delhi | 08:00 | 08:00 | À l'heure | 2C |
| AI 142D | Air India | DELNew Delhi | 08:00 | 08:00 | À l'heure | 2C |
| AF 1476 | Air France | BIOBilbao | 08:10 | 08:10 | À l'heure | 2G |
| AF 7520 | Air France | BESBrest/Guipavas | 08:10 | 08:10 | À l'heure | 2F |
| AF 7490 | Air France | PUFPau/Pyrénées (Uzein) | 08:15 | 08:15 | À l'heure | 2G |
| AF 1102 | Air France | TRNTorino | 08:15 | 08:15 | À l'heure | 2G |
| AF 7404 | Air France | TLSToulouse-Blagnac | 08:15 | 08:15 | À l'heure | 2F |
| AF 1340 | Air France | AMSAmsterdam | 08:15 | 08:15 | À l'heure | 2F |
| AF 7304 | Air France | NCENice | 08:20 | 08:20 | À l'heure | 2F |
| EW 7403 | Eurowings | HAMHamburg | 08:20 | 08:20 | À l'heure | 1 |
| AF 7362 | Air France | LYSLyon | 08:25 | 08:25 | À l'heure | 2F |
| DE 4292 | Condor | FRAFrankfurt-am-Main | 08:25 | 08:25 | À l'heure | 3 |
| SV 130 | Saudi Arabian | JEDJeddah | 08:25 | 08:25 | À l'heure | 1 |
| AF 1642 | Air France | GVAGeneva | 08:30 | 08:30 | À l'heure | 2F |
| SN 3632 | Brussels | BRUBrussels | 08:30 | 08:30 | À l'heure | 1 |
| AF 2 | Air France | JFKNew York | 08:30 | 08:30 | À l'heure | 2E |
| AF 7500 | Air France | NTENantes | 08:35 | 08:35 | À l'heure | 2F |
| AF 1114 | Air France | ZRHZurich | 08:45 | 08:45 | À l'heure | 2F |
| AF 7390 | Air France | CFEClermont-Ferrand/Auvergne | 08:45 | 08:45 | À l'heure | 2G |
| AF 1888 | Air France | OTPBucharest | 08:50 | 08:50 | À l'heure | 2F |
| AF 1192 | Air France | BSLBâle/Mulhouse | 08:50 | 08:50 | À l'heure | 2G |
| AF 1330 | Air France | MXPMilan | 08:55 | 08:55 | À l'heure | 2G |
| KL 1402 | KLM | AMSAmsterdam | 08:55 | 08:55 | À l'heure | 2F |
| U2 2434 | easyJet | LTNLondon | 08:55 | 08:55 | À l'heure | 2D |
| AF 1410 | Air France | HAMHamburg | 08:55 | 08:55 | À l'heure | 2F |
| AV 55 | Avianca | BOGBogotá | 08:55 | 08:55 | À l'heure | 1 |
| AF 7462 | Air France | MPLMontpellier/Méditerranée | 09:00 | 09:00 | À l'heure | 2F |
| VL 2227 | Lufthansa City | MUCMunich | 09:00 | 09:00 | À l'heure | 1 |
| AH 1231 | Air Algerie | ALGAlgiers | 09:00 | 09:00 | À l'heure | 2D |
| AF 1382 | Air France | PRGPrague | 09:05 | 09:05 | À l'heure | 2F |
| AF 558 | Air France | BEYBeirut | 09:05 | 09:05 | À l'heure | 2E |
| AF 1252 | Air France | BGOBergen | 09:05 | 09:05 | À l'heure | 2F |
| AF 20 | Air France | LAXLos Angeles | 09:05 | 09:05 | À l'heure | 2E |
| AF 1164 | Air France | BHXBirmingham | 09:10 | 09:10 | À l'heure | 2E |
| QR 42 | Qatar | DOHDoha | 09:15 | 09:15 | À l'heure | 1 |
| AF 1138 | Air France | VIEVienna | 09:15 | 09:15 | À l'heure | 2F |
| AF 1178 | Air France | NAPNápoli | 09:15 | 09:15 | À l'heure | 2F |
| AF 1300 | Air France | MADMadrid | 09:15 | 09:15 | À l'heure | 2F |
| UA 984 | United | SFOSan Francisco | 09:15 | 09:15 | À l'heure | 1 |
| AF 7530 | Air France | RNSRennes/Saint-Jacques | 09:15 | 09:15 | À l'heure | 2G |
| AF 1746 | Air France | AGPMálaga | 09:15 | 09:15 | À l'heure | 2F |
| AF 1262 | Air France | ARNStockholm | 09:15 | 09:15 | À l'heure | 2F |
| AF 1704 | Air France | LGWLondon | 09:15 | 09:15 | À l'heure | 2E |
| AF 1104 | Air France | FCORome | 09:20 | 09:20 | À l'heure | 2F |
| AF 7364 | Air France | LYSLyon | 09:20 | 09:20 | À l'heure | 2F |
| AF 1284 | Air France | TUNTunis | 09:20 | 09:20 | À l'heure | 2E |
| AF 1146 | Air France | WAWWarsaw | 09:20 | 09:20 | À l'heure | 2F |
| AF 1348 | Air France | BCNBarcelona | 09:25 | 09:25 | À l'heure | 2F |
| U2 3806 | easyJet | MXPMilan | 09:25 | 09:25 | À l'heure | 2D |
| AF 1174 | Air France | OSLOslo | 09:25 | 09:25 | À l'heure | 2F |
| U2 5160 | easyJet | BERBerlin | 09:25 | 09:25 | À l'heure | 2D |
| DL 83 | Delta Air Lines | ATLAtlanta | 09:25 | 09:25 | À l'heure | 2E |
| U2 3476 | easyJet | LPLLiverpool | 09:25 | 09:25 | À l'heure | 2D |
| AF 1294 | Air France | BUDBudapest | 09:30 | 09:30 | À l'heure | 2F |
| AF 7406 | Air France | TLSToulouse-Blagnac | 09:30 | 09:30 | À l'heure | 2F |
| AF 1722 | Air France | MUCMunich | 09:30 | 09:30 | À l'heure | 2G |
| AF 1150 | Air France | CPHCopenhagen | 09:30 | 09:30 | À l'heure | 2F |
| DL 267 | Delta Air Lines | JFKNew York | 09:30 | 09:30 | À l'heure | 2E |
| AF 1024 | Air France | LISLisbon | 09:35 | 09:35 | À l'heure | 2F |
| AF 1416 | Air France | VLCValencia | 09:35 | 09:35 | À l'heure | 2G |
| LG 8012 | Luxair | LUXLuxembourg | 09:35 | 09:35 | À l'heure | 2G |
| AF 1762 | Air France | BLLBillund | 09:35 | 09:35 | À l'heure | 2G |
| AF 1606 | Air France | DUSDüsseldorf | 09:35 | 09:35 | À l'heure | 2G |
| AF 1668 | Air France | MANManchester | 09:35 | 09:35 | À l'heure | 2E |
| AF 1366 | Air France | FLRFirenze | 09:40 | 09:40 | À l'heure | 2F |
| AF 836 | Air France | CAYCayenne / Rochambeau | 09:40 | 09:40 | À l'heure | 2E |
| KL 1404 | KLM | AMSAmsterdam | 09:40 | 09:40 | À l'heure | 2F |
| LX 633 | SWISS | ZRHZurich | 09:45 | 09:45 | À l'heure | 1 |
| AF 1160 | Air France | ZAGZagreb | 09:45 | 09:45 | À l'heure | 2G |
| UA 56 | United | EWRNewark | 09:45 | 09:45 | À l'heure | 1 |
| AF 1686 | Air France | EDIEdinburgh | 09:45 | 09:45 | À l'heure | 2E |
| AF 7432 | Air France | BODBordeaux/Mérignac | 09:45 | 09:45 | À l'heure | 2F |
| AF 7306 | Air France | NCENice | 09:45 | 09:45 | À l'heure | 2F |
| AF 7332 | Air France | MRSMarseille | 09:45 | 09:45 | À l'heure | 2F |
| TS 251 | Air Transat | YULMontreal | 09:45 | 09:45 | À l'heure | 3 |
| HC 404 | Air Senegal | DSSDakar | 09:45 | 09:45 | À l'heure | 2A |
| AF 1412 | Air France | LINMilan | 09:50 | 09:50 | À l'heure | 2F |
| BT 692 | airBaltic | RIXRiga | 09:50 | 09:50 | À l'heure | 2B |
| AZ 305 | ITA | LINMilan | 09:50 | 09:50 | À l'heure | 2B |
| SK 564 | SAS | CPHCopenhagen | 09:50 | 09:50 | À l'heure | 2B |
| KM 479 | KM Malta | MLALuqa | 09:50 | 09:50 | À l'heure | 2B |
| AF 1580 | Air France | LHRLondon | 09:55 | 09:55 | À l'heure | 2E |
| SN 3634 | Brussels | BRUBrussels | 09:55 | 09:55 | À l'heure | 1 |
| OS 362 | Austrian | VIEVienna | 09:55 | 09:55 | À l'heure | 1 |
| BT 964 | airBaltic | VNOVilnius | 09:55 | 09:55 | À l'heure | 2B |
| JU 241 | Air Serbia | BEGBelgrade | 10:00 | 10:00 | À l'heure | 2D |
| AF 1842 | Air France | GVAGeneva | 10:00 | 10:00 | À l'heure | 2F |
| AF 1618 | Air France | FRAFrankfurt-am-Main | 10:00 | 10:00 | À l'heure | 2G |
| AF 1058 | Air France | NCLNewcastle upon Tyne | 10:00 | 10:00 | À l'heure | 2E |
| AA 49 | American | DFWDallas-Fort Worth | 10:00 | 10:00 | À l'heure | 2A |
| U2 6606 | easyJet | BHXBirmingham | 10:00 | 10:00 | À l'heure | 2D |
| AF 1426 | Air France | VCEVenice | 10:05 | 10:05 | À l'heure | 2F |
| AF 1734 | Air France | BERBerlin | 10:05 | 10:05 | À l'heure | 2F |
| AF 7480 | Air France | BIQBiarritz/Anglet/Bayonne | 10:05 | 10:05 | À l'heure | 2F |
| AC 875 | Air Canada | YULMontreal | 10:05 | 10:05 | À l'heure | 2C |
| AF 186 | Air France | HNDTokyo | 10:10 | 10:10 | À l'heure | 2E |
| VY 8243 | Vueling | BCNBarcelona | 10:10 | 10:10 | À l'heure | 3 |
| AF 158 | Air France | DFWDallas-Fort Worth | 10:10 | 10:10 | À l'heure | 2E |
| AF 98 | Air France | IAHHouston | 10:10 | 10:10 | À l'heure | 2E |
| AF 512 | Air France | GIGRio de Janeiro | 10:10 | 10:10 | À l'heure | 2E |
| AF 500 | Air France | LIMLima | 10:10 | 10:10 | À l'heure | 2E |
| U2 2106 | easyJet | MANManchester | 10:10 | 10:10 | À l'heure | 2D |
| FB 432 | Bulgaria Air | SOFSofia | 10:15 | 10:15 | À l'heure | 1 |
| KL 1406 | KLM | AMSAmsterdam | 10:15 | 10:15 | À l'heure | 2F |
| AF 7408 | Air France | TLSToulouse-Blagnac | 10:15 | 10:15 | À l'heure | 2F |
| AF 528 | Air France | SCLSantiago | 10:15 | 10:15 | À l'heure | 2E |
| AF 374 | Air France | YVRVancouver | 10:15 | 10:15 | À l'heure | 2E |
| AF 498 | Air France | SXMSaint Martin | 10:15 | 10:15 | À l'heure | 2E |
| AF 476 | Air France | SSASalvador | 10:20 | 10:20 | À l'heure | 2E |
| AF 84 | Air France | SFOSan Francisco | 10:20 | 10:20 | À l'heure | 2E |
| AF 22 | Air France | LAXLos Angeles | 10:20 | 10:20 | À l'heure | 2E |
| EI 521 | Aer Lingus | DUBDublin | 10:20 | 10:20 | À l'heure | 1 |
| U2 2774 | easyJet | BRSBristol | 10:20 | 10:20 | À l'heure | 2D |
| AF 1466 | Air France | FLRFirenze | 10:20 | 10:20 | À l'heure | 2F |
| AF 30 | Air France | ATLAtlanta | 10:25 | 10:25 | À l'heure | 2E |
| DL 221 | Delta Air Lines | SLCSalt Lake City | 10:25 | 10:25 | À l'heure | 2E |
| AF 7334 | Air France | MRSMarseille | 10:25 | 10:25 | À l'heure | 2F |
| AF 194 | Air France | BLRBangalore | 10:25 | 10:25 | À l'heure | 2E |
| U2 4661 | easyJet | SENSouthend | 10:25 | 10:25 | À l'heure | 2D |
| U2 4689 | easyJet | NCLNewcastle upon Tyne | 10:30 | 10:30 | À l'heure | 2D |
| AF 342 | Air France | YULMontreal | 10:30 | 10:30 | À l'heure | 2E |
| WB 700 | RwandAir | BRUBrussels | 10:30 | 10:30 | À l'heure | 1 |
| EK 72 | Emirates | DXBDubai | 10:30 | 10:30 | À l'heure | 2C |
| SK 574 | SAS | ARNStockholm | 10:30 | 10:30 | À l'heure | 2B |
| AF 934 | Air France | TNRAntananarivo | 10:35 | 10:35 | À l'heure | 2E |
| AF 460 | Air France | GRUSão Paulo | 10:35 | 10:35 | À l'heure | 2E |
| BA 301 | British | LHRLondon | 10:35 | 10:35 | À l'heure | 2C |
| EY 32 | Etihad | AUHAbu Dhabi | 10:40 | 10:40 | À l'heure | 1 |
| AF 736 | Air France | BZVBrazzaville | 10:40 | 10:40 | À l'heure | 2E |
| LH 1029 | Lufthansa | FRAFrankfurt-am-Main | 10:40 | 10:40 | À l'heure | 1 |
| U2 4543 | easyJet | MXPMilan | 10:40 | 10:40 | À l'heure | 2D |
| AF 4 | Air France | JFKNew York | 10:45 | 10:45 | À l'heure | 2E |
| AY 1572 | Finnair | HELHelsinki | 10:45 | 10:45 | À l'heure | 2B |
| LO 332 | LOT - Polish | WAWWarsaw | 10:45 | 10:45 | À l'heure | 2D |
| DL 153 | Delta Air Lines | MSPMinneapolis | 10:50 | 10:50 | À l'heure | 2E |
| GQ 951 | Sky Express | HERHeraklion | 10:55 | 10:55 | À l'heure | 2B |
| KQ 113 | Kenya | NBONairobi | 10:55 | 10:55 | À l'heure | 2C |
| SQ 335 | Singapore | SINSingapore | 10:55 | 10:55 | À l'heure | 1 |
| AF 284 | Air France | DELNew Delhi | 10:55 | 10:55 | À l'heure | 2E |
| AF 218 | Air France | BOMMumbai | 11:00 | 11:00 | À l'heure | 2E |
| AF 7522 | Air France | BESBrest/Guipavas | 11:00 | 11:00 | À l'heure | 2F |
| AA 787 | American | CLTCharlotte | 11:00 | 11:00 | À l'heure | 2A |
| DL 229 | Delta Air Lines | DTWDetroit | 11:00 | 11:00 | À l'heure | 2E |
| A3 611 | Aegean | ATHAthens | 11:05 | 11:05 | À l'heure | 2D |
| AF 828 | Air France | NBONairobi | 11:05 | 11:05 | À l'heure | 2E |
| AF 926 | Air France | LBVLibreville | 11:05 | 11:05 | À l'heure | 2E |
| B6 34 | JetBlue | BOSBoston | 11:10 | 11:10 | À l'heure | 2B |
| DE 4264 | Condor | FRAFrankfurt-am-Main | 11:10 | 11:10 | À l'heure | 3 |
| HU 758 | Hainan | SZXShenzhen | 11:15 | 11:15 | À l'heure | 1 |
| AF 1258 | Air France | RBARabat | 11:15 | 11:15 | À l'heure | 2F |
| AF 7308 | Air France | NCENice | 11:15 | 11:15 | À l'heure | 2F |
| UA 986 | United | ORDChicago | 11:15 | 11:15 | À l'heure | 1 |
| EI 523 | Aer Lingus | DUBDublin | 11:15 | 11:15 | À l'heure | 1 |
| SK 566 | SAS | CPHCopenhagen | 11:15 | 11:15 | À l'heure | 2B |
| BR 88 | EVA Air | TPETaipei | 11:20 | 11:20 | À l'heure | 1 |
| AF 1878 | Air France | KRKKraków | 11:20 | 11:20 | À l'heure | 2G |
| LH 1031 | Lufthansa | FRAFrankfurt-am-Main | 11:20 | 11:20 | À l'heure | 1 |
| MH 21 | Malaysia | KULKuala Lumpur | 11:20 | 11:20 | À l'heure | 2A |
| GF 18 | Gulf Air | BAHManama | 11:20 | 11:20 | À l'heure | 2C |
| AF 7336 | Air France | MRSMarseille | 11:25 | 11:25 | À l'heure | 2F |
| SV 144 | Saudi Arabian | RUHRiyadh | 11:30 | 11:30 | À l'heure | 1 |
| DL 263 | Delta Air Lines | JFKNew York | 11:30 | 11:30 | À l'heure | 2E |
| AF 1726 | Air France | VCEVenice | 11:35 | 11:35 | À l'heure | 2F |
| BJ 511 | Nouvelair Tunisie | TUNTunis | 11:35 | 11:35 | À l'heure | 3 |
| AH 1109 | Air Algerie | QSFSétif | 11:35 | 11:35 | À l'heure | 2D |
| AZ 319 | ITA | FCORome | 11:40 | 11:40 | À l'heure | 2B |
| AF 1854 | Air France | ALGAlgiers | 11:10 | 11:40 | +30 min | 2E |
| TK 1822 | Turkish | ISTIstanbul | 11:40 | 11:40 | À l'heure | 1 |
| WS 63 | WestJet | YHZHalifax | 11:45 | 11:45 | À l'heure | 2C |
| AF 1640 | Air France | AMSAmsterdam | 11:45 | 11:45 | À l'heure | 2F |
| DL 225 | Delta Air Lines | BOSBoston | 11:45 | 11:45 | À l'heure | 2E |
| DY 1495 | Norwegian Air Shuttle | OSLOslo | 11:50 | 11:50 | À l'heure | 2D |
| HF 179 | Air Cote D'Ivoire | ABJAbidjan | 11:55 | 11:55 | À l'heure | 2A |
| AF 7434 | Air France | BODBordeaux/Mérignac | 12:00 | 12:00 | À l'heure | 2F |
| AF 7434 | Air France | BODBordeaux/Mérignac | 12:00 | 12:00 | À l'heure | 2F |
| AF 1036 | Air France | LJULjubljana | 12:00 | 12:00 | À l'heure | 2G |
| AF 1036 | Air France | LJULjubljana | 12:00 | 12:00 | À l'heure | 2G |
| RO 382 | TAROM | OTPBucharest | 12:00 | 12:00 | À l'heure | 2F |
| RO 382 | TAROM | OTPBucharest | 12:00 | 12:00 | À l'heure | 2F |
| LH 2229 | Lufthansa | MUCMunich | 12:00 | 12:00 | À l'heure | 1 |
| LH 2229 | Lufthansa | MUCMunich | 12:00 | 12:00 | À l'heure | 1 |
| U2 4639 | easyJet | BRSBristol | 12:00 | 12:00 | À l'heure | 2D |
| U2 4639 | easyJet | BRSBristol | 12:00 | 12:00 | À l'heure | 2D |
| TS 189 | Air Transat | Toronto | 12:00 | 12:00 | À l'heure | 2 |
| TS 189 | Air Transat | Toronto | 12:00 | 12:00 | À l'heure | 2 |
| BJ 555 | Nouvelair Tunisie | DJEHoumt El Souk | 12:00 | 12:00 | À l'heure | 3 |
| BJ 555 | Nouvelair Tunisie | DJEHoumt El Souk | 12:00 | 12:00 | À l'heure | 3 |
| OU 475 | Croatia | SPUSplit | 12:05 | 12:05 | À l'heure | 2D |
| TN 7 | Air Tahiti Nui | LAXLos Angeles | 12:05 | 12:05 | À l'heure | 2D |
| AF 7410 | Air France | TLSToulouse-Blagnac | 12:10 | 12:10 | À l'heure | 2F |
| DL 99 | Delta Air Lines | ATLAtlanta | 12:10 | 12:10 | À l'heure | 2E |
| CZ 348 | China Southern | CANGuangzhou | 12:10 | 12:10 | À l'heure | 1 |
| VR 641 | TACV Cabo Verde | VXESão Pedro | 12:10 | 12:10 | À l'heure | 1 |
| AF 1504 | Air France | FCORome | 12:15 | 12:15 | À l'heure | 2F |
| AF 1828 | Air France | BLQBologna | 12:15 | 12:15 | À l'heure | 2F |
| AF 7492 | Air France | PUFPau/Pyrénées (Uzein) | 12:15 | 12:15 | À l'heure | 2G |
| AA 43 | American | JFKNew York | 12:15 | 12:15 | À l'heure | 2A |
| U2 4643 | easyJet | GLAGlasgow | 12:15 | 12:15 | À l'heure | 2D |
| AF 1740 | Air France | AMSAmsterdam | 12:15 | 12:15 | À l'heure | 2F |
| AF 7504 | Air France | NTENantes | 12:15 | 12:15 | À l'heure | 2F |
| AH 1003 | Air Algerie | ALGAlgiers | 12:15 | 12:15 | À l'heure | 2D |
| AF 848 | Air France | SSGMalabo | 12:15 | 12:15 | À l'heure | 2E |
| CX 260 | Cathay Pacific | HKGHong Kong | 12:20 | 12:20 | À l'heure | 2A |
| AF 1012 | Air France | LINMilan | 12:20 | 12:20 | À l'heure | 2F |
| AH 1113 | Air Algerie | BJABijāya | 12:20 | 12:20 | À l'heure | 2D |
| MF 826 | Xiamen | XMNXiamen | 12:20 | 12:20 | À l'heure | 2A |
| SK 834 | SAS | OSLOslo | 12:20 | 12:20 | À l'heure | 2B |
| TS 111 | Air Transat | YULMontreal | 12:20 | 12:20 | À l'heure | 3 |
| DY 2047 | Norwegian Air Shuttle | ARNStockholm | 12:25 | 12:25 | À l'heure | 2D |
| UA 914 | United | IADWashington | 12:25 | 12:25 | À l'heure | 1 |
| U2 4681 | easyJet | EDIEdinburgh | 12:25 | 12:25 | À l'heure | 2D |
| B6 1408 | JetBlue | JFKNew York | 12:25 | 12:25 | À l'heure | 2B |
| AF 1234 | Air France | BERBerlin | 12:30 | 12:30 | À l'heure | 2F |
| AF 62 | Air France | EWRNewark | 12:30 | 12:30 | À l'heure | 2E |
| CA 876 | Air China | PEKBeijing | 12:30 | 12:30 | À l'heure | 1 |
| AF 504 | Air France | LIMLima | 12:30 | 12:30 | À l'heure | 2E |
| AF 1076 | Air France | RAKMarrakech | 12:30 | 12:30 | À l'heure | 2F |
| AF 7366 | Air France | LYSLyon | 12:35 | 12:35 | À l'heure | 2F |
| AF 1506 | Air France | DUSDüsseldorf | 12:35 | 12:35 | À l'heure | 2G |
| AF 1566 | Air France | FLRFirenze | 12:35 | 12:35 | À l'heure | 2F |
| AF 1710 | Air France | HAMHamburg | 12:35 | 12:35 | À l'heure | 2F |
| AF 1596 | Air France | CMNCasablanca | 12:35 | 12:35 | À l'heure | 2F |
| VF 12 | AJet | SAWIstanbul | 12:35 | 12:35 | À l'heure | 1 |
| AF 1614 | Air France | ZRHZurich | 12:40 | 12:40 | À l'heure | 2F |
| AF 1442 | Air France | GVAGeneva | 12:40 | 12:40 | À l'heure | 2F |
| AF 1070 | Air France | HELHelsinki | 12:40 | 12:40 | À l'heure | 2F |
| AC 873 | Air Canada | YYZToronto | 12:40 | 12:40 | À l'heure | 2C |
| AF 1392 | Air France | BSLBâle/Mulhouse | 12:40 | 12:40 | À l'heure | 2G |
| AF 7310 | Air France | NCENice | 12:40 | 12:40 | À l'heure | 2F |
| LY 222 | El Al | Tel Aviv Yafo | 12:40 | 12:40 | À l'heure | 2B |
| AF 1638 | Air France | HAJHanover | 12:40 | 12:40 | À l'heure | 2G |
| CY 381 | Cyprus | LCALarnarca | 12:40 | 12:40 | À l'heure | 1 |
| IB 586 | Iberia | MADMadrid | 12:45 | 12:45 | À l'heure | 3 |
| AF 7338 | Air France | MRSMarseille | 12:45 | 12:45 | À l'heure | 2F |
| AI 148 | Air India | DELNew Delhi | 12:45 | 12:45 | À l'heure | 2C |
| LG 8014 | Luxair | LUXLuxembourg | 12:50 | 12:50 | À l'heure | 2G |
| AH 1535 | Air Algerie | ALGAlgiers | 12:50 | 12:50 | À l'heure | 2D |
| AF 7482 | Air France | BIQBiarritz/Anglet/Bayonne | 12:50 | 12:50 | À l'heure | 2G |
| U2 2436 | easyJet | LTNLondon | 12:50 | 12:50 | À l'heure | 2D |
| AF 1622 | Air France | MUCMunich | 12:55 | 12:55 | À l'heure | 2F |
| AF 1648 | Air France | BCNBarcelona | 13:00 | 13:00 | À l'heure | 2G |
| AF 1560 | Air France | ZAGZagreb | 13:00 | 13:00 | À l'heure | 2F |
| AF 1218 | Air France | FRAFrankfurt-am-Main | 13:00 | 13:00 | À l'heure | 2G |
| CA 458 | Air China | TFUChengdu | 13:00 | 13:00 | À l'heure | 1 |
| LA 8133 | LATAM | GRUSão Paulo | 13:00 | 13:00 | À l'heure | 2A |
| U2 5162 | easyJet | BERBerlin | 13:05 | 13:05 | À l'heure | 2D |
| A2 601 | Animawings | OTPBucharest | 13:05 | 13:05 | À l'heure | 3 |
| AF 1182 | Air France | PRGPrague | 13:10 | 13:10 | À l'heure | 2F |
| AF 1230 | Air France | MXPMilan | 13:10 | 13:10 | À l'heure | 2F |
| AF 136 | Air France | ORDChicago | 13:10 | 13:10 | À l'heure | 2E |
| UA 55 | United | EWRNewark | 13:10 | 13:10 | À l'heure | 1 |
| AF 328 | Air France | YOWOttawa | 13:10 | 13:10 | À l'heure | 2E |
| AF 178 | Air France | MEXMexico City | 13:10 | 13:10 | À l'heure | 2E |
| AF 1346 | Air France | WAWWarsaw | 13:10 | 13:10 | À l'heure | 2F |
| AF 74 | Air France | RDURaleigh/Durham | 13:10 | 13:10 | À l'heure | 2E |
| U2 4527 | easyJet | NCENice | 13:10 | 13:10 | À l'heure | 2D |
| AF 1624 | Air France | LISLisbon | 13:15 | 13:15 | À l'heure | 2F |
| AF 7464 | Air France | MPLMontpellier/Méditerranée | 13:15 | 13:15 | À l'heure | 2G |
| AF 334 | Air France | BOSBoston | 13:15 | 13:15 | À l'heure | 2E |
| AF 1780 | Air France | LHRLondon | 13:15 | 13:15 | À l'heure | 2E |
| EI 525 | Aer Lingus | DUBDublin | 13:15 | 13:15 | À l'heure | 1 |
