Paris Charles de Gaulle
CDG · LFPG · ParisMis à jour : 23/05 13:30
Statistiques du jour
41 vols retardés ou annulés à Paris Charles de Gaulle aujourd'hui
Vérifiez gratuitement si votre vol donne droit à une indemnisation jusqu'à 600 €.
Départs (358)
| Vol | Compagnie | Destination | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| AF 1560 | Air France | ZAGZagreb | 13:00 | 13:00 | À l'heure | 2G |
| AF 7310 | Air France | NCENice | 13:00 | 13:00 | À l'heure | 2F |
| AF 1648 | Air France | BCNBarcelona | 13:00 | 13:00 | À l'heure | 2G |
| AF 1614 | Air France | ZRHZurich | 12:40 | 13:00 | À l'heure | 2F |
| LA 8067 | LATAM | GRUSão Paulo | 13:00 | 13:00 | À l'heure | 2A |
| AF 1070 | Air France | HELHelsinki | 12:40 | 13:01 | À l'heure | 2F |
| CY 381 | Cyprus | LCALarnarca | 12:40 | 13:02 | À l'heure | 1 |
| AF 62 | Air France | EWRNewark | 12:30 | 13:03 | À l'heure | 2E |
| AF 1076 | Air France | RAKMarrakech | 12:30 | 13:05 | À l'heure | 2F |
| AT 779 | Royal Air Maroc | CMNCasablanca | 13:05 | 13:05 | À l'heure | 2B |
| AF 286 | Air France | HNDTokyo | 12:40 | 13:07 | À l'heure | 2E |
| AF 1622 | Air France | MUCMunich | 12:55 | 13:09 | À l'heure | 2F |
| AF 1346 | Air France | WAWWarsaw | 13:10 | 13:10 | À l'heure | 2F |
| AF 136 | Air France | ORDChicago | 13:10 | 13:10 | À l'heure | 2E |
| AF 1230 | Air France | MXPMilan | 13:10 | 13:10 | À l'heure | 2F |
| AF 178 | Air France | MEXMexico City | 13:10 | 13:10 | À l'heure | 2E |
| UA 55 | United | EWRNewark | 13:10 | 13:10 | À l'heure | 1 |
| AF 74 | Air France | RDURaleigh/Durham | 13:10 | 13:10 | À l'heure | 2E |
| AC 873 | Air Canada | YYZToronto | 12:40 | 13:10 | À l'heure | 2C |
| AF 1566 | Air France | FLRFirenze | 12:35 | 13:11 | À l'heure | 2F |
| LG 8014 | Luxair | LUXLuxembourg | 12:50 | 13:12 | À l'heure | 2G |
| MF 826 | Xiamen | XMNXiamen | 12:20 | 13:14 | À l'heure | 2A |
| AF 1780 | Air France | LHRLondon | 13:15 | 13:15 | À l'heure | 2E |
| AF 7464 | Air France | MPLMontpellier/Méditerranée | 13:15 | 13:15 | À l'heure | 2F |
| AF 430 | Air France | SJOSan José | 13:15 | 13:15 | À l'heure | 2E |
| AF 1624 | Air France | LISLisbon | 13:15 | 13:15 | À l'heure | 2F |
| AF 442 | Air France | GIGRio de Janeiro | 13:15 | 13:15 | À l'heure | 2E |
| EI 525 | Aer Lingus | DUBDublin | 13:15 | 13:15 | À l'heure | 1 |
| AF 1278 | Air France | NAPNápoli | 12:55 | 13:16 | À l'heure | 2G |
| IB 586 | Iberia | MADMadrid | 12:45 | 13:17 | À l'heure | 3 |
| AF 1832 | Air France | ATHAthens | 13:20 | 13:20 | À l'heure | 2F |
| AF 468 | Air France | EZEBuenos Aires | 13:20 | 13:20 | À l'heure | 2E |
| MU 554 | China Eastern | PVGShanghai | 13:25 | 13:25 | À l'heure | 2E |
| AF 50 | Air France | IADWashington | 13:25 | 13:25 | À l'heure | 2E |
| AF 972 | Air France | NBJLuanda | 13:25 | 13:25 | À l'heure | 2E |
| AF 24 | Air France | LAXLos Angeles | 13:25 | 13:25 | À l'heure | 2E |
| AF 1002 | Air France | HERHeraklion | 13:25 | 13:25 | À l'heure | 2F |
| AF 1008 | Air France | PMOPalermo | 13:25 | 13:25 | À l'heure | 2F |
| U2 4575 | easyJet | TFSTenerife Island | 13:30 | 13:30 | À l'heure | 2D |
| AF 344 | Air France | YULMontreal | 13:30 | 13:30 | À l'heure | 2E |
| AF 356 | Air France | YYZToronto | 13:35 | 13:35 | À l'heure | 2E |
| AF 1094 | Air France | ORKCork | 13:35 | 13:35 | À l'heure | 2E |
| AF 182 | Air France | SINSingapore | 13:35 | 13:35 | À l'heure | 2E |
| U2 3034 | easyJet | BFSBelfast | 13:35 | 13:35 | À l'heure | 2D |
| AF 56 | Air France | LASLas Vegas | 13:40 | 13:40 | À l'heure | 2E |
| ME 212 | Middle East | BEYBeirut | 13:40 | 13:40 | À l'heure | 2C |
| TG 931 | Thai International | BKKBangkok | 13:40 | 13:40 | À l'heure | 1 |
| AF 7524 | Air France | BESBrest/Guipavas | 13:40 | 13:40 | À l'heure | 2G |
| AF 662 | Air France | DXBDubai | 13:40 | 13:40 | À l'heure | 2E |
| AF 702 | Air France | ABJAbidjan | 13:55 | 13:55 | À l'heure | 2E |
| AF 90 | Air France | MIAMiami | 13:55 | 13:55 | À l'heure | 2E |
| AA 755 | American | PHLPhiladelphia | 13:55 | 13:55 | À l'heure | 2A |
| AF 1546 | Air France | SVQSeville | 13:55 | 13:55 | À l'heure | 2G |
| AF 32 | Air France | ATLAtlanta | 14:00 | 14:00 | À l'heure | 2E |
| AF 1048 | Air France | BCNBarcelona | 13:40 | 14:00 | +20 min | 2G |
| AF 7444 | Air France | BODBordeaux/Mérignac | 14:00 | 14:00 | À l'heure | 2F |
| AF 1528 | Air France | OPOPorto | 14:00 | 14:00 | À l'heure | 2F |
| VN 18 | Vietnam | HANHanoi | 14:00 | 14:00 | À l'heure | 2C |
| AF 650 | Air France | CUNCancún | 14:00 | 14:00 | À l'heure | 2E |
| FI 543 | Icelandair | KEFReykjavik | 14:00 | 14:00 | À l'heure | 1 |
| WS 9 | WestJet | YYCCalgary | 14:00 | 14:00 | À l'heure | 2C |
| AF 7412 | Air France | TLSToulouse-Blagnac | 14:05 | 14:05 | À l'heure | 2F |
| AZ 333 | ITA | FCORome | 14:05 | 14:05 | À l'heure | 2B |
| AF 258 | Air France | SGNHo Chi Minh City | 14:05 | 14:05 | À l'heure | 2E |
| A3 617 | Aegean | ATHAthens | 14:05 | 14:05 | À l'heure | 2D |
| AC 871 | Air Canada | YULMontreal | 14:10 | 14:10 | À l'heure | 2C |
| AF 7312 | Air France | NCENice | 14:10 | 14:10 | À l'heure | 2F |
| AF 6 | Air France | JFKNew York | 13:30 | 14:10 | +40 min | 2E |
| AF 1288 | Air France | BRIBari | 14:15 | 14:15 | À l'heure | 2F |
| BA 305 | British | LHRLondon | 14:15 | 14:15 | À l'heure | 2C |
| LH 2231 | Lufthansa | MUCMunich | 14:15 | 14:15 | À l'heure | 1 |
| VL 2231 | Lufthansa City | MUCMunich | 14:15 | 14:15 | À l'heure | 1 |
| GQ 901 | Sky Express | ATHAthens | 14:15 | 14:15 | À l'heure | 2B |
| AT 639 | Royal Air Maroc | RAKMarrakech | 14:20 | 14:20 | À l'heure | 2B |
| TK 1824 | Turkish | ISTIstanbul | 14:20 | 14:20 | À l'heure | 1 |
| U2 5162 | easyJet | BERBerlin | 14:25 | 14:25 | À l'heure | 2D |
| AF 334 | Air France | BOSBoston | 13:10 | 14:25 | +1h15 | 2E |
| AF 1304 | Air France | FCORome | 14:25 | 14:25 | À l'heure | 2F |
| U2 2114 | easyJet | MANManchester | 14:25 | 14:25 | À l'heure | 2D |
| S4 513 | Azores | PDLPonta Delgada | 14:30 | 14:30 | À l'heure | 1 |
| AF 1816 | Air France | DUBDublin | 14:30 | 14:30 | À l'heure | 2E |
| AF 1774 | Air France | OSLOslo | 14:15 | 14:32 | +17 min | 2F |
| AF 1800 | Air France | MADMadrid | 14:35 | 14:35 | À l'heure | 2G |
| AF 1894 | Air France | MLALuqa | 14:35 | 14:35 | À l'heure | 2F |
| U2 4577 | easyJet | ACELanzarote Island | 14:35 | 14:35 | À l'heure | 2D |
| KL 1408 | KLM | AMSAmsterdam | 14:30 | 14:40 | À l'heure | 2F |
| AA 151 | American | ORDChicago | 14:40 | 14:40 | À l'heure | 2A |
| AF 264 | Air France | ICNSeoul | 14:40 | 14:40 | À l'heure | 2E |
| AF 7326 | Air France | NCENice | 14:40 | 14:40 | À l'heure | 2F |
| DL 265 | Delta Air Lines | JFKNew York | 14:40 | 14:40 | À l'heure | 2E |
| AF 1406 | Air France | DUSDüsseldorf | 14:45 | 14:45 | À l'heure | 2G |
| AF 1754 | Air France | ALGAlgiers | 14:45 | 14:45 | À l'heure | 2E |
| U2 3242 | easyJet | EDIEdinburgh | 14:45 | 14:45 | À l'heure | 2D |
| LH 1035 | Lufthansa | FRAFrankfurt-am-Main | 14:45 | 14:45 | À l'heure | 1 |
| U2 3810 | easyJet | MXPMilan | 14:50 | 14:50 | À l'heure | 2D |
| AF 1420 | Air France | VLCValencia | 14:50 | 14:50 | À l'heure | 2G |
| U2 7298 | easyJet | PMIPalma De Mallorca | 14:55 | 14:55 | À l'heure | 2D |
| AF 816 | Air France | FDFFort-de-France | 14:55 | 14:55 | À l'heure | 2E |
| AM 6 | Aeromexico | MEXMexico City | 14:55 | 14:55 | À l'heure | 2C |
| AF 1142 | Air France | GVAGeneva | 15:00 | 15:00 | À l'heure | 2F |
| AF 7340 | Air France | MRSMarseille | 15:00 | 15:00 | À l'heure | 2F |
| LX 639 | SWISS | ZRHZurich | 15:00 | 15:00 | À l'heure | 1 |
| AH 1149 | Air Algerie | CFKChlef | 15:00 | 15:00 | À l'heure | 2D |
| 5O 683 | ASL France | ALGAlgiers | 15:05 | 15:05 | À l'heure | 3 |
| AF 1062 | Air France | ARNStockholm | 14:50 | 15:05 | +15 min | 2F |
| AF 1158 | Air France | NCLNewcastle upon Tyne | 15:05 | 15:05 | À l'heure | 2E |
| AF 1452 | Air France | GOTGoteborg | 15:05 | 15:05 | À l'heure | 2G |
| AY 1576 | Finnair | HELHelsinki | 15:05 | 15:05 | À l'heure | 2B |
| AF 1850 | Air France | CPHCopenhagen | 15:10 | 15:10 | À l'heure | 2F |
| AF 1196 | Air France | CMNCasablanca | 15:15 | 15:15 | À l'heure | 2F |
| U2 4629 | easyJet | KEFReykjavik | 15:15 | 15:15 | À l'heure | 2D |
| SM 3718 | Air Cairo | LXRLuxor | 15:15 | 15:15 | À l'heure | 3 |
| AF 1548 | Air France | BCNBarcelona | 15:20 | 15:20 | À l'heure | 2F |
| AF 1604 | Air France | FCORome | 15:20 | 15:20 | À l'heure | 2F |
| SK 568 | SAS | CPHCopenhagen | 15:20 | 15:20 | À l'heure | 2B |
| AF 7314 | Air France | NCENice | 15:25 | 15:25 | À l'heure | 2F |
| AF 1328 | Air France | BLQBologna | 15:25 | 15:25 | À l'heure | 2F |
| AF 1666 | Air France | FLRFirenze | 15:25 | 15:25 | À l'heure | 2F |
| AF 1612 | Air France | LINMilan | 15:30 | 15:30 | À l'heure | 2F |
| AF 1876 | Air France | RAKMarrakech | 15:30 | 15:30 | À l'heure | 2F |
| AH 1001 | Air Algerie | ALGAlgiers | 15:30 | 15:30 | À l'heure | 2D |
| AF 1738 | Air France | VIEVienna | 15:35 | 15:35 | À l'heure | 2F |
| AF 1486 | Air France | EDIEdinburgh | 15:35 | 15:35 | À l'heure | 2E |
| AF 132 | Air France | LOSLagos | 15:35 | 15:35 | À l'heure | 2E |
| QS 1035 | SmartWings | PRGPrague | 15:00 | 15:35 | +35 min | 2D |
| EK 74 | Emirates | DXBDubai | 15:35 | 15:35 | À l'heure | 2C |
| AF 378 | Air France | DTWDetroit | 15:40 | 15:40 | À l'heure | 2E |
| AF 82 | Air France | SFOSan Francisco | 15:40 | 15:40 | À l'heure | 2E |
| AF 1702 | Air France | TRNTorino | 15:40 | 15:40 | À l'heure | 2G |
| AF 436 | Air France | BOGBogotá | 15:40 | 15:40 | À l'heure | 2E |
| AF 1510 | Air France | HAMHamburg | 15:40 | 15:40 | À l'heure | 2F |
| AF 1494 | Air France | BUDBudapest | 15:40 | 15:40 | À l'heure | 2F |
| AF 860 | Air France | LFWLomé | 15:40 | 15:40 | À l'heure | 2E |
| DL 85 | Delta Air Lines | ATLAtlanta | 15:40 | 15:40 | À l'heure | 2E |
| SM 2362 | Air Cairo | HRGHurghada | 15:40 | 15:40 | À l'heure | 3 |
| AF 1834 | Air France | BERBerlin | 15:45 | 15:45 | À l'heure | 2F |
| AF 1822 | Air France | MUCMunich | 15:45 | 15:45 | À l'heure | 2F |
| AF 490 | Air France | PTYTocumen | 15:45 | 15:45 | À l'heure | 2E |
| AF 758 | Air France | PTPPointe-à-Pitre Le Raizet | 15:45 | 15:45 | À l'heure | 2E |
| AF 7506 | Air France | NTENantes | 15:50 | 15:50 | À l'heure | 2F |
| AF 1706 | Air France | LGWLondon | 15:50 | 15:50 | À l'heure | 2E |
| U2 8408 | easyJet | LGWLondon | 15:50 | 15:50 | À l'heure | 2D |
| EY 36 | Etihad | AUHAbu Dhabi | 15:50 | 15:50 | À l'heure | 1 |
| AF 88 | Air France | MSPMinneapolis | 15:55 | 15:55 | À l'heure | 2E |
| VY 8249 | Vueling | BCNBarcelona | 15:55 | 15:55 | À l'heure | 3 |
| SV 126 | Saudi Arabian | JEDJeddah | 15:55 | 15:55 | À l'heure | 1 |
| OS 364 | Austrian | VIEVienna | 15:55 | 15:55 | À l'heure | 1 |
| AF 598 | Air France | NKCNouakchott | 15:55 | 15:55 | À l'heure | 2E |
| AF 174 | Air France | MEXMexico City | 15:55 | 15:55 | À l'heure | 2E |
| AF 1810 | Air France | NUENuremberg | 16:00 | 16:00 | À l'heure | 2G |
| AF 1810 | Air France | NUENuremberg | 16:00 | 16:00 | À l'heure | 2G |
| RJ 118 | Royal Jordanian | AMMAmman | 16:00 | 16:00 | À l'heure | 2C |
| RJ 118 | Royal Jordanian | AMMAmman | 16:00 | 16:00 | À l'heure | 2C |
| AF 1378 | Air France | NAPNápoli | 16:00 | 16:00 | À l'heure | 2F |
| AF 1378 | Air France | NAPNápoli | 16:00 | 16:00 | À l'heure | 2F |
| DL 291 | Delta Air Lines | LAXLos Angeles | 16:00 | 16:00 | À l'heure | 2E |
| DL 291 | Delta Air Lines | LAXLos Angeles | 16:00 | 16:00 | À l'heure | 2E |
| MS 800 | EgyptAir | CAICairo | 16:00 | 16:00 | À l'heure | 1 |
| MS 800 | EgyptAir | CAICairo | 16:00 | 16:00 | À l'heure | 1 |
| AF 7414 | Air France | TLSToulouse-Blagnac | 16:00 | 16:00 | À l'heure | 2F |
| AF 7414 | Air France | TLSToulouse-Blagnac | 16:00 | 16:00 | À l'heure | 2F |
| DL 81 | Delta Air Lines | SEASeattle | 16:00 | 16:00 | À l'heure | 2E |
| DL 81 | Delta Air Lines | SEASeattle | 16:00 | 16:00 | À l'heure | 2E |
| AF 1728 | Air France | AGPMálaga | 16:00 | 16:00 | À l'heure | 2F |
| AF 1728 | Air France | AGPMálaga | 16:00 | 16:00 | À l'heure | 2F |
| AF 1280 | Air France | LHRLondon | 16:05 | 16:05 | À l'heure | 2E |
| AF 1194 | Air France | LISLisbon | 16:10 | 16:10 | À l'heure | 2F |
| AF 1184 | Air France | TUNTunis | 16:10 | 16:10 | À l'heure | 2E |
| AF 684 | Air France | RUHRiyadh | 16:10 | 16:10 | À l'heure | 2E |
| TK 1826 | Turkish | ISTIstanbul | 16:10 | 16:10 | À l'heure | 1 |
| U2 2774 | easyJet | BRSBristol | 16:10 | 16:10 | À l'heure | 2D |
| U2 4613 | easyJet | CFUKerkyra Island | 16:15 | 16:15 | À l'heure | 2D |
| AF 7466 | Air France | MPLMontpellier/Méditerranée | 16:20 | 16:20 | À l'heure | 2F |
| MK 15 | Air Mauritius | MRUPort Louis | 16:20 | 16:20 | À l'heure | 2F |
| AF 1226 | Air France | VCEVenice | 16:20 | 16:20 | À l'heure | 2G |
| AF 92 | Air France | MIAMiami | 16:25 | 16:25 | À l'heure | 2E |
| QR 40 | Qatar | DOHDoha | 16:25 | 16:25 | À l'heure | 1 |
| AF 1318 | Air France | FRAFrankfurt-am-Main | 16:25 | 16:25 | À l'heure | 2G |
| AF 7342 | Air France | MRSMarseille | 16:30 | 16:30 | À l'heure | 2F |
| AF 8 | Air France | JFKNew York | 16:30 | 16:30 | À l'heure | 2E |
| AF 96 | Air France | MCOOrlando | 16:40 | 16:40 | À l'heure | 2E |
| AF 198 | Air France | BKKBangkok | 16:40 | 16:40 | À l'heure | 2E |
| AF 7368 | Air France | LYSLyon | 16:45 | 16:45 | À l'heure | 2F |
| DE 4214 | Condor | FRAFrankfurt-am-Main | 16:45 | 16:45 | À l'heure | 3 |
| AF 1050 | Air France | CPHCopenhagen | 16:50 | 16:50 | À l'heure | 2F |
| AF 718 | Air France | DSSDakar | 16:50 | 16:50 | À l'heure | 2E |
| AF 7316 | Air France | NCENice | 16:50 | 16:50 | À l'heure | 2F |
| AZ 313 | ITA | LINMilan | 16:50 | 16:50 | À l'heure | 2B |
| AF 7484 | Air France | BIQBiarritz/Anglet/Bayonne | 16:50 | 16:50 | À l'heure | 2G |
| AF 7436 | Air France | BODBordeaux/Mérignac | 16:55 | 16:55 | À l'heure | 2F |
| AF 52 | Air France | IADWashington | 17:00 | 17:00 | À l'heure | 2E |
| UA 331 | United | IADWashington | 17:00 | 17:00 | À l'heure | 1 |
| AF 1404 | Air France | FCORome | 17:00 | 17:00 | À l'heure | 2F |
| AF 1100 | Air France | MADMadrid | 17:00 | 17:00 | À l'heure | 2G |
| EI 527 | Aer Lingus | DUBDublin | 17:00 | 17:00 | À l'heure | 1 |
| 4O 325 | Interjet | TGDPodgorica | 17:00 | 17:00 | À l'heure | 2B |
| FI 547 | Icelandair | KEFReykjavik | 17:15 | 17:15 | À l'heure | 1 |
| 5O 753 | ASL France | KGSKos Island | 17:15 | 17:15 | À l'heure | 3 |
| AF 1534 | Air France | BERBerlin | 17:20 | 17:20 | À l'heure | 2G |
| VF 10 | AJet | SAWIstanbul | 17:25 | 17:25 | À l'heure | 1 |
| AF 1064 | Air France | BHXBirmingham | 17:30 | 17:30 | À l'heure | 2E |
| AF 332 | Air France | BOSBoston | 17:40 | 17:40 | À l'heure | 2E |
| VF 516 | AJet | ESBAnkara | 17:40 | 17:40 | À l'heure | 1 |
| XQ 511 | Sun Express | AYTAntalya | 17:45 | 17:45 | À l'heure | 3 |
| AF 1440 | Air France | AMSAmsterdam | 17:50 | 17:50 | À l'heure | 2F |
| AF 1082 | Air France | PRGPrague | 17:55 | 17:55 | À l'heure | 2F |
| AF 1766 | Air France | FLRFirenze | 18:00 | 18:00 | À l'heure | 2F |
| AH 1215 | Air Algerie | ALGAlgiers | 18:00 | 18:00 | À l'heure | 2D |
| TK 1834 | Turkish | ISTIstanbul | 18:05 | 18:05 | À l'heure | 1 |
| AF 7318 | Air France | NCENice | 18:10 | 18:10 | À l'heure | 2F |
| ME 230 | Middle East | BEYBeirut | 18:10 | 18:10 | À l'heure | 2C |
| AF 7344 | Air France | MRSMarseille | 18:15 | 18:15 | À l'heure | 2F |
| AF 7418 | Air France | TLSToulouse-Blagnac | 18:15 | 18:15 | À l'heure | 2F |
| AF 1180 | Air France | LHRLondon | 18:15 | 18:15 | À l'heure | 2E |
| AZ 325 | ITA | FCORome | 18:15 | 18:15 | À l'heure | 2B |
| AF 470 | Air France | MRUPort Louis | 18:20 | 18:20 | À l'heure | 2E |
| AF 1312 | Air France | LINMilan | 18:20 | 18:20 | À l'heure | 2F |
| AF 706 | Air France | ABJAbidjan | 18:25 | 18:25 | À l'heure | 2E |
| OU 471 | Croatia | ZAGZagreb | 18:30 | 18:30 | À l'heure | 2D |
| LH 1041 | Lufthansa | FRAFrankfurt-am-Main | 18:30 | 18:30 | À l'heure | 1 |
| AT 789 | Royal Air Maroc | CMNCasablanca | 18:30 | 18:30 | À l'heure | 2B |
| AF 1248 | Air France | BCNBarcelona | 18:35 | 18:35 | À l'heure | 2F |
| AF 358 | Air France | YYZToronto | 18:40 | 18:40 | À l'heure | 2E |
| AF 1042 | Air France | GVAGeneva | 18:40 | 18:40 | À l'heure | 2F |
| KL 1410 | KLM | AMSAmsterdam | 18:40 | 18:40 | À l'heure | 2F |
| AF 1526 | Air France | VCEVenice | 18:40 | 18:40 | À l'heure | 2G |
| AF 1060 | Air France | EVNYerevan | 18:40 | 18:40 | À l'heure | 2F |
| AF 7488 | Air France | BIQBiarritz/Anglet/Bayonne | 18:40 | 18:40 | À l'heure | 2G |
| A3 453 | Aegean | HERHeraklion | 18:40 | 18:40 | À l'heure | 2D |
| AF 1032 | Air France | ATHAthens | 18:45 | 18:45 | À l'heure | 2F |
| AF 7328 | Air France | NCENice | 18:45 | 18:45 | À l'heure | 2F |
| IB 590 | Iberia | MADMadrid | 18:50 | 18:50 | À l'heure | 3 |
| AF 1496 | Air France | CMNCasablanca | 18:50 | 18:50 | À l'heure | 2F |
| AF 7468 | Air France | MPLMontpellier/Méditerranée | 19:00 | 19:00 | À l'heure | 2G |
| AY 1578 | Finnair | HELHelsinki | 19:00 | 19:00 | À l'heure | 2B |
| SM 3778 | Air Cairo | LXRLuxor | 19:00 | 19:00 | À l'heure | 3 |
| UU 974 | Air Austral | RUNSt Denis | 19:00 | 19:00 | À l'heure | 2A |
| OZ 502 | Asiana | ICNSeoul | 19:10 | 19:10 | À l'heure | 1 |
| BA 309 | British | LHRLondon | 19:10 | 19:10 | À l'heure | 2C |
| NH 216 | ANA | HNDTokyo | 19:20 | 19:20 | À l'heure | 1 |
| U2 8410 | easyJet | LGWLondon | 19:25 | 19:25 | À l'heure | 2D |
| AF 26 | Air France | LAXLos Angeles | 19:30 | 19:30 | À l'heure | 2E |
| AF 1088 | Air France | OTPBucharest | 19:35 | 19:35 | À l'heure | 2F |
| AH 1085 | Air Algerie | ORNOran | 19:35 | 19:35 | À l'heure | 2D |
| U2 3812 | easyJet | MXPMilan | 19:40 | 19:40 | À l'heure | 2D |
| LX 645 | SWISS | ZRHZurich | 19:40 | 19:40 | À l'heure | 1 |
| LO 336 | LOT - Polish | WAWWarsaw | 19:45 | 19:45 | À l'heure | 2D |
| TK 1828 | Turkish | ISTIstanbul | 19:45 | 19:45 | À l'heure | 1 |
| RO 384 | TAROM | OTPBucharest | 19:45 | 19:45 | À l'heure | 2F |
| AF 1578 | Air France | NAPNápoli | 19:50 | 19:50 | À l'heure | 2F |
| AF 1246 | Air France | WAWWarsaw | 20:00 | 20:00 | À l'heure | 2F |
| AF 1246 | Air France | WAWWarsaw | 20:00 | 20:00 | À l'heure | 2F |
| AF 1748 | Air France | AGPMálaga | 20:00 | 20:00 | À l'heure | 2F |
| AF 1748 | Air France | AGPMálaga | 20:00 | 20:00 | À l'heure | 2F |
| AF 7320 | Air France | NCENice | 20:00 | 20:00 | À l'heure | 2F |
| AF 7320 | Air France | NCENice | 20:00 | 20:00 | À l'heure | 2F |
| BJ 509 | Nouvelair Tunisie | DJEHoumt El Souk | 20:00 | 20:00 | À l'heure | 3 |
| BJ 509 | Nouvelair Tunisie | DJEHoumt El Souk | 20:00 | 20:00 | À l'heure | 3 |
| AF 1582 | Air France | PRGPrague | 20:05 | 20:05 | À l'heure | 2F |
| AF 1886 | Air France | EDIEdinburgh | 20:10 | 20:10 | À l'heure | 2E |
| AF 7370 | Air France | LYSLyon | 20:15 | 20:15 | À l'heure | 2F |
| KL 1412 | KLM | AMSAmsterdam | 20:15 | 20:15 | À l'heure | 2F |
| SK 560 | SAS | CPHCopenhagen | 20:15 | 20:15 | À l'heure | 2B |
| AF 7486 | Air France | BIQBiarritz/Anglet/Bayonne | 20:15 | 20:15 | À l'heure | 2G |
| AF 1694 | Air France | BUDBudapest | 20:15 | 20:15 | À l'heure | 2F |
| OS 368 | Austrian | VIEVienna | 20:15 | 20:15 | À l'heure | 1 |
| AF 1122 | Air France | MUCMunich | 20:20 | 20:20 | À l'heure | 2F |
| AF 1376 | Air France | BIOBilbao | 20:20 | 20:20 | À l'heure | 2G |
| CA 934 | Air China | PEKBeijing | 20:20 | 20:20 | À l'heure | 1 |
| VY 8241 | Vueling | BCNBarcelona | 20:25 | 20:25 | À l'heure | 3 |
| JL 46 | Japan Airlines | HNDTokyo | 20:25 | 20:25 | À l'heure | 2E |
| 3O 828 | Air Arabia Maroc | RBARabat | 20:25 | 20:25 | À l'heure | 3 |
| AF 7346 | Air France | MRSMarseille | 20:30 | 20:30 | À l'heure | 2F |
| AF 7420 | Air France | TLSToulouse-Blagnac | 20:30 | 20:30 | À l'heure | 2F |
| AF 12 | Air France | JFKNew York | 20:30 | 20:30 | À l'heure | 2E |
| AF 7470 | Air France | MPLMontpellier/Méditerranée | 20:30 | 20:30 | À l'heure | 2F |
| AF 1326 | Air France | VCEVenice | 20:30 | 20:30 | À l'heure | 2F |
| XQ 917 | Sun Express | ADBİzmir | 20:30 | 20:30 | À l'heure | 3 |
| TW 402 | T'Way Air | ICNSeoul | 20:30 | 20:30 | À l'heure | 1 |
| AF 1106 | Air France | DUSDüsseldorf | 20:35 | 20:35 | À l'heure | 2G |
| AF 1610 | Air France | HAMHamburg | 20:35 | 20:35 | À l'heure | 2F |
| JU 243 | Air Serbia | BEGBelgrade | 20:35 | 20:35 | À l'heure | 2D |
| KE 902 | Korean Air | ICNSeoul | 20:35 | 20:35 | À l'heure | 2E |
| AH 1543 | Air Algerie | ALGAlgiers | 20:35 | 20:35 | À l'heure | 2D |
| AF 7496 | Air France | PUFPau/Pyrénées (Uzein) | 20:40 | 20:40 | À l'heure | 2G |
| AF 1764 | Air France | BLLBillund | 20:40 | 20:40 | À l'heure | 2G |
| AF 1516 | Air France | OPOPorto | 20:45 | 20:45 | À l'heure | 2F |
| AF 1124 | Air France | LISLisbon | 20:45 | 20:45 | À l'heure | 2F |
| AF 1462 | Air France | ARNStockholm | 20:45 | 20:45 | À l'heure | 2F |
| AF 1238 | Air France | VIEVienna | 20:45 | 20:45 | À l'heure | 2F |
| AF 7440 | Air France | BODBordeaux/Mérignac | 20:45 | 20:45 | À l'heure | 2F |
| AF 1018 | Air France | FRAFrankfurt-am-Main | 20:45 | 20:45 | À l'heure | 2G |
| AF 7322 | Air France | NCENice | 20:45 | 20:45 | À l'heure | 2F |
| AF 1242 | Air France | GVAGeneva | 20:45 | 20:45 | À l'heure | 2F |
| 3F 928 | FlyOne Armenia | EVNYerevan | 20:45 | 20:45 | À l'heure | 1 |
| AI 142 | Air India | DELNew Delhi | 20:45 | 20:45 | À l'heure | 2C |
| AF 1438 | Air France | HAJHanover | 20:50 | 20:50 | À l'heure | 2G |
| AF 1310 | Air France | NUENuremberg | 20:50 | 20:50 | À l'heure | 2G |
| AF 1222 | Air France | SVQSeville | 20:50 | 20:50 | À l'heure | 2G |
| AF 570 | Air France | CAICairo | 20:50 | 20:50 | À l'heure | 2E |
| AF 1358 | Air France | RBARabat | 20:50 | 20:50 | À l'heure | 2F |
| AF 1448 | Air France | BCNBarcelona | 20:55 | 20:55 | À l'heure | 2F |
| AF 1776 | Air France | RAKMarrakech | 20:55 | 20:55 | À l'heure | 2F |
| AF 1558 | Air France | NCLNewcastle upon Tyne | 21:00 | 21:00 | À l'heure | 2E |
| AF 1274 | Air France | OSLOslo | 21:00 | 21:00 | À l'heure | 2F |
| AF 1134 | Air France | BERBerlin | 21:00 | 21:00 | À l'heure | 2F |
| AF 1380 | Air France | LHRLondon | 21:00 | 21:00 | À l'heure | 2E |
| AF 1400 | Air France | MADMadrid | 21:00 | 21:00 | À l'heure | 2F |
| AF 1350 | Air France | CPHCopenhagen | 21:00 | 21:00 | À l'heure | 2F |
| AF 1732 | Air France | LINMilan | 21:00 | 21:00 | À l'heure | 2F |
| AF 1414 | Air France | ZRHZurich | 21:05 | 21:05 | À l'heure | 2F |
| AF 1266 | Air France | FLRFirenze | 21:05 | 21:05 | À l'heure | 2F |
| AF 1492 | Air France | VLCValencia | 21:10 | 21:10 | À l'heure | 2G |
| AF 7348 | Air France | MRSMarseille | 21:10 | 21:10 | À l'heure | 2F |
